Trade ProFit
Real (USD) , Forex Chief
Trade ProFit
Rank #9999999 , Real (USD) Forex Chief , Technical , Mixed , 1:400 , MetaTrader 4

This Is Mixed Trading System...but Alwayes monitoring Trade...

+1623.22%
Gain
View
73.81%
Drawdown
View
+$5765.97
Profit
View
Gain Chart
a second ago
Advanced Statistics
  • Balance: $5,700.93
  • Equity: (99.74%) $5,685.87
  • Floating PL:-$0.44
  • Deposits: $8,233.96
  • Withdrawals:$8,299
  • Trades: 2,575
  • Pips: 16,823.3
  • Won: 75%
  • Avg. Trade Time: 2d
  • Lots: 156.18
  • Profit Factor: 1.47
  • Daily: 0.26%
  • Monthly: 8.14%
  • Trades Per Month 72
  • Expectancy: 6.5 Pips / $2.24
Monthly Select a month to analyze
Symbols
Activity
Open Date Close date Symbol Action Lots SL TP Open Close Pips Profit Duration Gain
25/03/2023 21:44 - - Deposit - - - 1.00 - -
20/03/2023 16:43 24/03/2023 13:04 GBPUSD Sell 0.11 1.25087 1.17567 1.22577 1.22117 46.0 50.26 3d +0.89%
23/03/2023 01:25 24/03/2023 13:04 EURAUD Buy 0.11 1.60444 1.63490 1.62344 1.61572 -77.2 -57.12 1d -1.00%
23/03/2023 23:42 24/03/2023 11:18 EURUSD Sell 0.11 1.09180 1.07790 1.08369 1.07806 56.3 61.97 11h 36m +1.10%
23/03/2023 20:01 23/03/2023 21:31 EURUSD Sell 0.11 1.09350 1.08640 1.08938 1.08653 28.5 30.99 1h 30m +0.55%
21/03/2023 23:45 22/03/2023 19:35 USDJPY Buy 0.11 130.93000 133.52000 132.56800 132.70100 13.3 11.73 19h 49m +0.21%
22/03/2023 13:16 22/03/2023 19:35 EURUSD Sell 0.11 1.08182 1.07532 1.07881 1.07894 -1.3 -1.79 6h 18m -0.03%
17/03/2023 23:39 21/03/2023 17:07 EURNZD Sell 0.11 1.74250 1.67240 1.70078 1.74243 -416.5 -283.57 3d -4.82%
21/03/2023 12:20 21/03/2023 14:27 EURUSD Sell 0.11 1.07768 1.07018 1.07318 1.07768 -45.0 -49.85 2h 7m -0.84%
20/03/2023 04:02 20/03/2023 07:35 AUDCAD Sell 0.11 0.92418 0.91768 0.92017 0.91777 24.0 19.03 3h 32m +0.32%
18/03/2023 19:07 - - Deposit - - - 1.00 - -
16/03/2023 12:25 16/03/2023 16:20 CHFJPY Buy 0.11 142.41000 144.94000 143.32900 142.41600 -91.3 -76.43 3h 54m -1.28%
14/03/2023 23:50 15/03/2023 15:56 EURCHF Buy 0.11 0.97370 0.98660 0.98112 0.97379 -73.3 -88.07 16h 5m -1.45%
14/03/2023 23:34 15/03/2023 15:06 AUDJPY Buy 0.11 88.44000 90.95000 89.67000 88.43900 -123.1 -101.82 15h 31m -1.65%
15/03/2023 10:43 15/03/2023 13:38 AUDNZD Sell 0.11 1.08566 1.06936 1.07564 1.07101 46.3 31.39 2h 54m +0.51%
15/03/2023 01:19 15/03/2023 13:38 GBPAUD Buy 0.11 1.80313 1.82613 1.81819 1.81784 -3.5 -2.96 12h 19m -0.05%
14/03/2023 01:21 15/03/2023 13:01 GBPJPY Sell 0.11 165.86000 159.81000 162.22500 162.47400 -24.9 -21.37 1d -0.35%
14/03/2023 17:11 15/03/2023 12:37 GBPJPY Sell 0.11 - 162.80700 163.79800 162.80700 99.1 80.29 19h 25m +1.32%
11/03/2023 19:02 - - Deposit - - - 1.00 - -
10/03/2023 01:19 10/03/2023 15:30 USDCAD Sell 0.11 1.38812 1.37972 1.38320 1.37972 34.8 27.41 14h 11m +0.45%
Page of 137
No Open Orders.
Page of 1