Target
Real (CAD) , FOREX.com
Target
Rank #30 , Real (CAD) FOREX.com , Technical , Manual , 1:100 , MetaTrader 4

This strategy focuses on the best possible entry point by employing the support, resistance levels, and RSI indicator. I am trading major pairs and based on the strategy policy, up to ten positions are open daily. Each position only captures ten pips. Although according to the past performance most positions closed within one day but this strategy considers medium-range trading.

+129.72%
Gain
View
33.52%
Drawdown
View
+C$8479.76
Profit
View
Gain Chart
a second ago
Advanced Statistics
  • Balance: C$26,539.44
  • Equity: (76.72%) C$20,360.85
  • Floating PL:-C$6,035.81
  • Deposits: C$1,027,947.31
  • Withdrawals:C$1,009,887.63
  • Trades: 3,860
  • Pips: 18,856.5
  • Won: 93%
  • Avg. Trade Time: 5d
  • Lots: 185.55
  • Profit Factor: 1.97
  • Daily: 0.05%
  • Monthly: 1.54%
  • Trades Per Month 71
  • Expectancy: 4.9 Pips / C$2.20
Monthly Select a month to analyze
Symbols
Activity
Open Date Close date Symbol Action Lots SL TP Open Close Pips Profit Duration Gain
03/06/2023 00:17 03/06/2023 00:17 Interest 0.01 - - 0.00000 0.00000 0.0 0.76 0s +0.00%
03/06/2023 00:17 03/06/2023 00:17 Interest 0.01 - - 0.00000 0.00000 0.0 0.32 0s +0.00%
03/06/2023 00:17 03/06/2023 00:17 Interest 0.01 - - 0.00000 0.00000 0.0 0.10 0s +0.00%
03/06/2023 00:17 03/06/2023 00:17 Interest 0.01 - - 0.00000 0.00000 0.0 -0.06 0s +0.00%
03/06/2023 00:17 03/06/2023 00:17 Interest 0.01 - - 0.00000 0.00000 0.0 -0.33 0s +0.00%
03/06/2023 00:17 03/06/2023 00:17 Interest 0.01 - - 0.00000 0.00000 0.0 -0.62 0s +0.00%
03/06/2023 00:17 03/06/2023 00:17 Interest 0.01 - - 0.00000 0.00000 0.0 -7.49 0s -0.03%
03/06/2023 00:17 03/06/2023 00:17 Interest 0.01 - - 0.00000 0.00000 0.0 -0.83 0s +0.00%
02/06/2023 00:13 02/06/2023 00:13 Interest 0.01 - - 0.00000 0.00000 0.0 0.74 0s +0.00%
02/06/2023 00:13 02/06/2023 00:13 Interest 0.01 - - 0.00000 0.00000 0.0 0.32 0s +0.00%
02/06/2023 00:13 02/06/2023 00:13 Interest 0.01 - - 0.00000 0.00000 0.0 0.11 0s +0.00%
02/06/2023 00:13 02/06/2023 00:13 Interest 0.01 - - 0.00000 0.00000 0.0 -0.09 0s +0.00%
02/06/2023 00:13 02/06/2023 00:13 Interest 0.01 - - 0.00000 0.00000 0.0 -0.34 0s +0.00%
02/06/2023 00:13 02/06/2023 00:13 Interest 0.01 - - 0.00000 0.00000 0.0 -0.67 0s +0.00%
02/06/2023 00:13 02/06/2023 00:13 Interest 0.01 - - 0.00000 0.00000 0.0 -0.82 0s +0.00%
02/06/2023 00:13 02/06/2023 00:13 Interest 0.01 - - 0.00000 0.00000 0.0 -7.64 0s -0.03%
01/06/2023 00:25 01/06/2023 00:25 Interest 0.01 - - 0.00000 0.00000 0.0 2.13 0s +0.01%
01/06/2023 00:25 01/06/2023 00:25 Interest 0.01 - - 0.00000 0.00000 0.0 1.02 0s +0.00%
01/06/2023 00:25 01/06/2023 00:25 Interest 0.01 - - 0.00000 0.00000 0.0 0.40 0s +0.00%
01/06/2023 00:25 01/06/2023 00:25 Interest 0.01 - - 0.00000 0.00000 0.0 0.12 0s +0.00%
Page of 973
No Open Orders.
Page of 1