SwordFish
Real (EUR) , Darwinex
SwordFish
Rank #32 , Real (EUR) Darwinex , Technical , Automated , 1:200 , MetaTrader 4

(Translated)
5M time frame automated system. Opening buy or sell position with combination of indicators up to the maximum number established on the basis of volatility.
Management of open orders with LIFO system in case of position in useful FIFO system in case of loss. It does not need stop loss as it gradually turns the position from buy to sell or vice versa in case of loss. Target for single order established on the basis of volatility. When the overall operation results in a profit (closed and open positions) all the remaining orders are closed.

+72.72%
Gain
View
45.79%
Drawdown
View
+€1041.51
Profit
View
Gain Chart
a second ago
Advanced Statistics
  • Balance: €2,587.22
  • Equity: (86.07%) €2,226.74
  • Floating PL:-€356.56
  • Deposits: €2,374.9
  • Withdrawals:€830
  • Trades: 7,661
  • Pips: 19,461.7
  • Won: 69%
  • Avg. Trade Time: 1d
  • Lots: 76.61
  • Profit Factor: 1.11
  • Daily: 0.05%
  • Monthly: 1.61%
  • Trades Per Month 232
  • Expectancy: 2.5 Pips / €0.14
Monthly Select a month to analyze
Symbols
Activity
Open Date Close date Symbol Action Lots SL TP Open Close Pips Profit Duration Gain
24/03/2023 21:30 27/03/2023 04:31 USDCHF Sell 0.01 - - 0.92018 0.91915 10.3 0.87 2d +0.03%
27/03/2023 02:19 27/03/2023 03:34 GBPUSD Sell 0.01 - - 1.22454 1.22352 10.2 0.89 1h 15m +0.03%
27/03/2023 01:10 27/03/2023 03:09 EURUSD Sell 0.01 - - 1.07744 1.07697 4.7 0.39 1h 59m +0.02%
27/03/2023 00:15 27/03/2023 03:09 EURUSD Sell 0.01 - - 1.07701 1.07697 0.4 -0.01 2h 54m +0.00%
24/03/2023 11:23 27/03/2023 03:09 EURUSD Buy 0.01 - - 1.07902 1.07691 -21.1 -2.10 2d -0.08%
24/03/2023 12:40 27/03/2023 01:30 EURUSD Buy 0.01 - - 1.07660 1.07767 10.7 0.85 2d +0.03%
24/03/2023 12:50 27/03/2023 01:16 GBPUSD Buy 0.01 - - 1.22229 1.22347 11.8 0.99 2d +0.04%
24/03/2023 11:22 27/03/2023 01:15 EURJPY Buy 0.01 - - 140.44600 141.02200 57.6 4.10 2d +0.16%
24/03/2023 04:00 27/03/2023 01:15 EURJPY Buy 0.01 - - 141.41600 141.02200 -39.4 -2.77 2d -0.11%
23/03/2023 22:00 27/03/2023 01:15 EURJPY Buy 0.01 - - 141.73200 141.02500 -70.7 -4.93 3d -0.19%
23/03/2023 20:35 27/03/2023 01:15 EURJPY Buy 0.01 - - 142.29700 141.01200 -128.5 -9.03 3d -0.35%
23/03/2023 19:20 27/03/2023 01:15 EURJPY Buy 0.01 - - 142.46900 141.01400 -145.5 -10.24 3d -0.39%
27/03/2023 01:10 27/03/2023 01:15 EURJPY Sell 0.01 - - 140.90500 141.04600 -14.1 -1.05 4m -0.04%
24/03/2023 13:40 24/03/2023 17:15 GBPUSD Buy 0.01 - - 1.22078 1.22253 17.5 1.57 3h 35m +0.06%
24/03/2023 12:41 24/03/2023 16:30 EURJPY Buy 0.01 - - 139.76400 140.22100 45.7 3.21 3h 49m +0.12%
24/03/2023 14:05 24/03/2023 15:03 USDCHF Sell 0.01 - - 0.92080 0.91994 8.6 0.82 57m +0.03%
24/03/2023 14:12 24/03/2023 14:25 EURUSD Buy 0.01 - - 1.07237 1.07414 17.7 1.60 13m +0.06%
14/03/2023 09:40 24/03/2023 13:05 EURAUD Buy 0.01 - - 1.60680 1.61542 86.2 4.62 10d +0.18%
21/03/2023 09:35 24/03/2023 11:15 EURJPY Sell 0.01 - - 140.88100 140.45600 42.5 2.39 3d +0.09%
22/03/2023 04:35 24/03/2023 11:15 EURAUD Buy 0.01 - - 1.61188 1.61777 58.9 3.40 2d +0.13%
Page of 386
No Open Orders.
Page of 2