SARchastic Frog
Real (USD) , FBS
SARchastic Frog
Rank #39 , Real (USD) FBS , Technical , Automated , 1:100 , MetaTrader 5

Signal that uses Parabolic SAR and Stochastic Oscillator as indicators.

+292.39%
Gain
View
47.68%
Drawdown
View
+$5847.80
Profit
View
Gain Chart
39 Seconds ago
Advanced Statistics
  • Balance: $7,847.8
  • Equity: (100.00%) $7,847.8
  • Floating PL:$0
  • Deposits: $2,000
  • Withdrawals:$0
  • Trades: 297
  • Pips: 2,501.8
  • Won: 79%
  • Avg. Trade Time: 15h 44m
  • Lots: 71.85
  • Profit Factor: 1.62
  • Daily: 0.31%
  • Monthly: 9.82%
  • Trades Per Month 20
  • Expectancy: 8.4 Pips / $19.69
Monthly Select a month to analyze
Symbols
Activity
Open Date Close date Symbol Action Lots SL TP Open Close Pips Profit Duration Gain
02/06/2023 04:00 02/06/2023 19:49 EURUSD Sell 0.24 - 1.07109 1.07618 1.07109 50.9 122.16 15h 49m +1.58%
02/06/2023 04:00 02/06/2023 19:25 EURUSD Sell 0.22 - 1.07137 1.07618 1.07137 48.1 105.82 15h 25m +1.39%
02/06/2023 12:00 02/06/2023 18:46 EURUSD Sell 0.24 - 1.07206 1.07741 1.07206 53.5 128.40 6h 46m +1.71%
22/05/2023 10:00 23/05/2023 10:26 EURUSD Sell 0.24 - 1.07894 1.08104 1.07894 21.0 50.23 1d +0.68%
22/05/2023 10:00 23/05/2023 10:26 EURUSD Sell 0.22 - 1.07905 1.08104 1.07905 19.9 43.63 1d +0.59%
22/05/2023 07:00 23/05/2023 10:15 EURUSD Sell 0.24 - 1.07954 1.08210 1.07954 25.6 61.27 1d +0.84%
22/05/2023 07:00 22/05/2023 10:18 EURUSD Sell 0.22 - 1.07968 1.08210 1.07968 24.2 53.24 3h 18m +0.73%
19/05/2023 18:00 19/05/2023 18:16 EURUSD Sell 0.25 1.08114 - 1.07859 1.08115 -25.6 -64.00 16m -0.87%
19/05/2023 18:00 19/05/2023 18:16 EURUSD Sell 0.27 1.08114 - 1.07859 1.08115 -25.6 -69.12 16m -0.93%
17/05/2023 06:00 18/05/2023 06:00 EURUSD Buy 0.22 - - 1.08706 1.08462 -24.4 -57.88 1d -0.77%
08/05/2023 16:00 08/05/2023 22:34 EURUSD Sell 0.24 - 1.10022 1.10371 1.10022 34.9 83.76 6h 34m +1.13%
08/05/2023 16:00 08/05/2023 22:25 EURUSD Sell 0.22 - 1.10042 1.10371 1.10042 32.9 72.38 6h 25m +0.99%
04/05/2023 11:00 04/05/2023 15:55 EURUSD Sell 0.24 - 1.10099 1.10570 1.10099 47.1 113.04 4h 55m +1.57%
04/05/2023 11:00 04/05/2023 15:54 EURUSD Sell 0.22 - 1.10125 1.10570 1.10125 44.5 97.90 4h 54m +1.38%
03/05/2023 20:00 04/05/2023 15:30 EURUSD Sell 0.27 - 1.10321 1.10469 1.10321 14.8 39.40 19h 30m +0.56%
04/05/2023 08:00 04/05/2023 10:44 EURUSD Sell 0.27 - 1.10623 1.10812 1.10623 18.9 51.03 2h 44m +0.73%
04/05/2023 08:00 04/05/2023 10:44 EURUSD Sell 0.25 - 1.10626 1.10812 1.10626 18.6 46.50 2h 44m +0.66%
27/04/2023 11:00 27/04/2023 12:49 EURUSD Sell 0.27 - 1.10372 1.10496 1.10372 12.4 33.48 1h 49m +0.48%
25/04/2023 07:00 25/04/2023 17:00 EURUSD Sell 0.24 - - 1.10530 1.10003 52.7 126.48 9h 59m +1.86%
25/04/2023 07:00 25/04/2023 16:45 EURUSD Sell 0.22 - 1.09976 1.10530 1.09976 55.4 121.88 9h 45m +1.82%
Page of 15
No Open Orders.
No Open Trades.