PULI LONGWIN2
Real (USD) , IC Markets
PULI LONGWIN2
Rank #37 , Real (USD) IC Markets , Technical , Automated , 1:500 , MetaTrader 4

交易基礎核心
1 精準判斷進出場的點位
2盤型分析高低點位
3外幣的市場慣性
鳳雛量化交易結合
趨勢點位 盤型和風控
每分每秒的價格瞬息萬變
透過量化的計算 結合大數據的交叉比對 對此時的價格和盤型做出預測 在預測的狀況 每一個報價的當下 透過系統不斷學習統整資料 雲端比對 並對此時市場報價進行篩選
此技術的交易視野 打破單時框的侷限 進入跨時框的運算和比對皆在交易策略涵蓋中
透過數據運算對此時多空交易期望值做出合理的判斷 唯有在高勝率且順勢方向 總計期望值高估或低估市場行情中 進行交易
再確立進場交易後 風控機制 抱持 最壞預期止損計畫 而此交易系統最出色的地方 在於同時擁有動態止損止贏 進場交易後仍不斷計算追蹤每一次新的行情報價 並重新計算此交易勝率變動
在適當的時機找出 出場 有利方向 此交易模型屬高端且精密的策略 非一般參數內進場和出場無彈性交易 此交易在進場後的計算交易系統彌補了 交易當下的判斷對未來的未知性 加強新的行情列入統計 在風控和獲利中 取得平衡 制衡 理衡

(Automatic translation)
Basic core of transaction
1 Accurately judge the point of entry and exit
2 disc type analysis of high and low points
3 Market inertia of foreign currencies
Fengchi Quantitative Trading Combination
Trend points, market shape and risk control
The price changes every minute and every second
Through quantitative calculations and cross-comparisons with big data, we can make predictions on the price and market shape at this time. In the current situation of the forecast, we will continue to learn and integrate the data through the system at the moment of each quotation, compare the cloud, and screen the market quotations
The trading vision of this technology breaks the limitations of the single-time frame. The calculation and comparison of entering the inter-time frame are all covered by the trading strategy.
Make reasonable judgments about the expected value of long and short transactions at this time through data calculations. Only trade in the high winning rate and the trend. The total expected value is overestimated or underestimated in the market.
After entering the market, the risk control mechanism is established to hold the worst expected stop loss plan. The best part of this trading system is that it also has a dynamic stop loss and stop profit. After entering the transaction, it continues to calculate and track each new market quote and renew it. Calculate the change in win rate for this transaction
Find out the favorable direction for exit at the right time. This trading model is a high-end and sophisticated strategy. Entry and exit are not flexible within the non-general parameters. The calculation and trading system of this transaction after entering the market makes up for the current judgment of the transaction and the uncertainty of the future. Strengthen the inclusion of new market information in statistics and achieve a balance in risk control and profitability.

+223.13%
Gain
View
67.72%
Drawdown
View
+$2027.61
Profit
View
Gain Chart
46 Seconds ago
Advanced Statistics
  • Balance: $2,838.64
  • Equity: (100.01%) $2,839.02
  • Floating PL:$0
  • Deposits: $8,215
  • Withdrawals:$7,181.26
  • Trades: 5,310
  • Pips: 44,490.4
  • Won: 70%
  • Avg. Trade Time: 5h 2m
  • Lots: 188.7
  • Profit Factor: 1.08
  • Daily: 0.11%
  • Monthly: 3.33%
  • Trades Per Month 152
  • Expectancy: 8.4 Pips / $0.38
Monthly Select a month to analyze
Symbols
Activity
Open Date Close date Symbol Action Lots SL TP Open Close Pips Profit Duration Gain
27/03/2023 04:15 27/03/2023 04:45 XAUUSD Sell 0.02 1988.81000 - 1977.41000 1974.04000 337.0 6.74 29m +0.24%
27/03/2023 04:00 27/03/2023 04:45 GBPCAD Buy 0.02 1.66842 - 1.67982 1.68075 9.3 1.36 45m +0.05%
24/03/2023 17:00 24/03/2023 17:15 XAUUSD Buy 0.02 1978.27000 - 1989.42000 1994.34000 492.0 9.84 15m +0.35%
24/03/2023 13:00 24/03/2023 17:00 XAUUSD Sell 0.02 2005.77000 - 1994.43000 1989.19000 524.0 10.48 4h 0m +0.37%
24/03/2023 07:00 24/03/2023 09:30 GBPCAD Sell 0.02 1.69664 - 1.68526 1.68484 4.2 0.61 2h 29m +0.02%
24/03/2023 01:45 24/03/2023 03:30 XAUUSD Buy 0.02 1979.33000 - 1990.69000 1993.43000 274.0 5.48 1h 45m +0.19%
24/03/2023 02:15 24/03/2023 03:15 GBPCAD Sell 0.02 1.69720 - 1.68580 1.68409 17.1 2.50 1h 0m +0.09%
23/03/2023 22:30 24/03/2023 00:15 GBPCAD Sell 0.06 1.69754 - 1.68617 1.68581 3.6 1.55 1h 45m +0.06%
23/03/2023 22:15 24/03/2023 00:15 GBPCAD Sell 0.02 1.69637 - 1.68498 1.68581 -8.3 -1.22 1h 59m -0.04%
23/03/2023 15:45 23/03/2023 16:00 XAUUSD Buy 0.02 1956.51000 - 1967.91000 1971.88000 397.0 7.94 15m +0.28%
23/03/2023 06:00 23/03/2023 07:00 GBPCAD Buy 0.02 1.67175 - 1.68315 1.68439 12.4 1.81 1h 0m +0.06%
22/03/2023 18:00 22/03/2023 19:15 XAUUSD Sell 0.06 1962.00000 - 1950.41000 1946.65000 376.0 22.56 1h 15m +0.81%
22/03/2023 17:15 22/03/2023 19:15 XAUUSD Sell 0.02 1956.78000 - 1945.46000 1946.68000 -122.0 -2.44 2h 0m -0.09%
22/03/2023 11:30 22/03/2023 13:45 XAUUSD Sell 0.02 1956.26000 - 1944.90000 1940.76000 414.0 8.28 2h 15m +0.30%
22/03/2023 09:30 22/03/2023 10:15 XAUUSD Sell 0.02 1953.10000 - 1941.71000 1938.43000 328.0 6.56 45m +0.24%
22/03/2023 09:45 22/03/2023 10:15 XAUUSD Sell 0.06 1953.67000 - 1942.27000 1938.33000 394.0 23.64 30m +0.86%
22/03/2023 07:15 22/03/2023 08:00 GBPCAD Sell 0.02 1.68730 - 1.67590 1.67568 2.2 0.32 45m +0.01%
22/03/2023 01:30 22/03/2023 05:15 XAUUSD Sell 0.02 1953.59000 - 1942.08000 1941.64000 44.0 0.88 3h 45m +0.03%
22/03/2023 04:15 22/03/2023 05:15 GBPCAD Buy 0.02 1.66387 - 1.67527 1.67531 0.4 0.06 59m +0.00%
22/03/2023 02:15 22/03/2023 05:15 XAUUSD Sell 0.06 1953.92000 - 1942.47000 1941.64000 83.0 4.98 2h 59m +0.18%
Page of 267
No Open Orders.
No Open Trades.