PQ-Master
Real (USD) , Axi
PQ-Master
Rank #9999999 , Real (USD) Axi , 1:500 , MetaTrader 4

I trade major FX pairs only to avoid unnecessary risks from exotic FX pair. Moreover, hedging or scalping methods will not be used.

-99.88%
Gain
View
99.93%
Drawdown
View
-$2022.12
Profit
View
Gain Chart
a second ago
Advanced Statistics
  • Balance: $0
  • Equity: (0%) $0
  • Floating PL:$0
  • Deposits: $4,824.81
  • Withdrawals:$2,797.41
  • Trades: 1,492
  • Pips: -69,612
  • Won: 94%
  • Avg. Trade Time: 3d
  • Lots: 28.48
  • Profit Factor: 0.65
  • Daily: -0.50%
  • Monthly: -18.39%
  • Trades Per Month 34
  • Expectancy: -46.7 Pips / -$1.36
Monthly Select a month to analyze
Symbols
Activity
Open Date Close date Symbol Action Lots SL TP Open Close Pips Profit Duration Gain
02/04/2022 20:35 - - Withdrawal - - - -1976.83 - -
19/02/2022 23:46 - - Withdrawal - - - -2.31 - -
15/01/2022 21:07 - - Deposit - - - 1979.14 - -
24/12/2020 04:41 04/01/2021 08:36 ETHUSD Sell 0.10 - - 578.22000 1154.06000 -57584.0 -57.58 11d -96.14%
21/12/2020 18:48 21/12/2020 21:09 GBPUSD Sell 1.00 - - 1.33500 1.34107 -60.7 -607.00 2h 20m -91.02%
24/11/2020 02:17 15/12/2020 20:13 USDCAD Buy 0.02 - - 1.30706 1.27022 -368.4 -58.35 21d -8.05%
02/11/2020 11:08 15/12/2020 20:13 USDCAD Buy 0.02 - - 1.33232 1.27032 -620.0 -98.17 43d -11.92%
08/09/2020 14:31 15/12/2020 20:13 USDJPY Buy 0.02 - - 106.27100 103.68800 -258.3 -49.81 98d -5.70%
03/08/2020 18:05 15/12/2020 20:13 USDCAD Buy 0.02 - - 1.34082 1.27046 -703.6 -112.23 134d -11.39%
21/07/2020 13:53 15/12/2020 20:13 USDCAD Buy 0.02 - - 1.34740 1.27047 -769.3 -122.70 147d -11.07%
20/07/2020 06:48 15/12/2020 20:13 USDCAD Buy 0.01 - - 1.35855 1.27045 -881.0 -69.67 148d -5.92%
20/07/2020 19:37 15/12/2020 20:11 USDCAD Buy 0.02 - - 1.35339 1.27049 -829.0 -132.11 148d -10.09%
15/07/2020 07:45 15/12/2020 20:11 USDCAD Buy 0.01 - - 1.36007 1.27051 -895.6 -70.82 153d -5.13%
14/07/2020 12:34 15/12/2020 20:11 EURUSD Sell 0.01 - - 1.13584 1.21650 -806.6 -78.85 154d -5.40%
15/06/2020 14:31 15/12/2020 20:11 AUDUSD Sell 0.01 - - 0.68106 0.75683 -757.7 -77.24 183d -5.03%
01/06/2020 17:13 15/12/2020 20:11 AUDUSD Sell 0.01 - - 0.67543 0.75688 -814.5 -83.18 197d -5.13%
01/06/2020 05:11 15/12/2020 20:11 AUDUSD Sell 0.01 - - 0.67198 0.75692 -849.4 -86.67 197d -5.08%
01/06/2020 03:24 15/12/2020 20:11 USDCAD Buy 0.01 - - 1.37352 1.27047 -1030.5 -81.85 197d -4.58%
01/06/2020 03:21 15/12/2020 20:11 AUDUSD Sell 0.01 - - 0.66920 0.75688 -876.8 -89.41 197d -4.76%
01/06/2020 01:49 15/12/2020 20:10 USDCAD Buy 0.01 - - 1.37819 1.27047 -1077.2 -85.53 197d -4.36%
Page of 76
No Open Orders.
No Open Trades.