NightWalker EA
Real (EUR) , IC Markets
NightWalker EA
Rank #63 , Real (EUR) IC Markets , Technical , Automated , 1:50 , MetaTrader 4

Signal account for a multi-symbol mean reversion strategy, which trades at the end of the day. It does not use martingale or averaging, only a single position per symbol.

+41.43%
Gain
View
78.31%
Drawdown
View
+€336.78
Profit
View
Gain Chart
7 Seconds ago
Advanced Statistics
  • Balance: €1,046.57
  • Equity: (100.00%) €1,046.57
  • Floating PL:€0
  • Deposits: €1,804.98
  • Withdrawals:€1,095
  • Trades: 2,183
  • Pips: 4,461.1
  • Won: 69%
  • Avg. Trade Time: 4h 51m
  • Lots: 40.76
  • Profit Factor: 1.29
  • Daily: 0.02%
  • Monthly: 0.56%
  • Trades Per Month 36
  • Expectancy: 2 Pips / €0.15
Monthly Select a month to analyze
Symbols
Activity
Open Date Close date Symbol Action Lots SL TP Open Close Pips Profit Duration Gain
23/03/2023 21:44 23/03/2023 23:07 AUDNZD Buy 0.02 1.06119 1.06890 1.06847 1.06890 4.3 0.41 1h 22m +0.04%
22/03/2023 22:51 23/03/2023 03:29 EURNZD Sell 0.02 1.75698 1.74172 1.74449 1.74426 2.3 0.42 4h 37m +0.04%
22/03/2023 22:52 23/03/2023 03:17 EURCAD Sell 0.02 1.50230 1.49064 1.49065 1.49064 0.1 0.12 4h 25m +0.01%
22/03/2023 21:05 22/03/2023 22:04 AUDCAD Sell 0.02 0.92650 0.91897 0.91991 0.91892 9.9 1.24 59m +0.12%
21/03/2023 22:45 22/03/2023 02:45 GBPUSD Sell 0.02 1.22915 1.22204 1.22150 1.22204 -5.4 -1.07 4h 0m -0.10%
16/03/2023 23:10 17/03/2023 07:13 EURNZD Buy 0.02 1.70112 1.70971 1.71360 1.70699 -66.1 -7.97 8h 2m -0.76%
16/03/2023 22:31 17/03/2023 04:30 AUDNZD Buy 0.02 1.07003 1.07546 1.07587 1.07557 -3.0 -0.48 5h 58m -0.05%
14/03/2023 22:01 15/03/2023 03:31 AUDCAD Sell 0.02 0.92143 0.91452 0.91491 0.91469 2.2 0.22 5h 30m +0.02%
09/03/2023 22:01 10/03/2023 07:01 EURCAD Sell 0.02 1.47355 1.46587 1.46208 1.46585 -37.7 -5.15 9h 0m -0.49%
09/03/2023 20:25 10/03/2023 03:27 EURNZD Sell 0.02 1.73897 1.73440 1.72651 1.73440 -78.9 -9.10 7h 1m -0.85%
08/03/2023 22:59 09/03/2023 00:01 GBPUSD Sell 0.02 1.19255 1.18407 1.18492 1.18460 3.2 0.56 1h 2m +0.05%
08/03/2023 20:00 08/03/2023 22:52 EURNZD Sell 0.02 1.73980 1.72605 1.72732 1.72604 12.8 1.39 2h 52m +0.13%
07/03/2023 21:03 07/03/2023 23:25 AUDNZD Sell 0.02 1.08592 1.07661 1.07861 1.07829 3.2 0.29 2h 21m +0.03%
06/03/2023 23:26 07/03/2023 02:00 AUDNZD Buy 0.02 1.08066 1.08698 1.08653 1.08604 -4.9 -0.70 2h 33m -0.07%
06/03/2023 22:00 06/03/2023 23:54 GBPUSD Buy 0.02 1.19398 1.20263 1.20163 1.20263 10.0 1.79 1h 54m +0.17%
28/02/2023 22:00 01/03/2023 03:30 USDCAD Sell 0.02 1.37124 1.36456 1.36291 1.36456 -16.5 -2.40 5h 30m -0.22%
28/02/2023 22:07 01/03/2023 01:37 GBPUSD Buy 0.02 1.19881 1.20357 1.20531 1.20357 -17.4 -3.42 3h 30m -0.32%
28/02/2023 23:50 01/03/2023 01:23 GBPAUD Buy 0.02 1.77516 1.78794 1.78724 1.78794 7.0 0.81 1h 33m +0.08%
28/02/2023 23:26 01/03/2023 00:56 AUDNZD Buy 0.02 1.08047 1.08856 1.08759 1.08846 8.7 0.89 1h 30m +0.08%
27/02/2023 22:12 28/02/2023 02:00 AUDNZD Sell 0.02 1.10029 1.09253 1.09294 1.09362 -6.8 -0.86 3h 47m -0.08%
Page of 111
No Open Orders.
No Open Trades.