Neapanta
Real (USD) , IC Markets
Neapanta
Rank #57 , Real (USD) IC Markets , Technical , Automated , 1:500 , MetaTrader 4

No description

+23.85%
Gain
View
55.38%
Drawdown
View
+$2034.64
Profit
View
Gain Chart
34 Seconds ago
Advanced Statistics
  • Balance: $14,561.87
  • Equity: (99.53%) $14,493.03
  • Floating PL:$35
  • Deposits: $35,979.52
  • Withdrawals:$23,579.52
  • Trades: 19,594
  • Pips: 23,741.8
  • Won: 64%
  • Avg. Trade Time: 7h 18m
  • Lots: 5,060.17
  • Profit Factor: 1.01
  • Daily: 0.02%
  • Monthly: 0.48%
  • Trades Per Month 445
  • Expectancy: 1.2 Pips / $0.10
Monthly Select a month to analyze
Symbols
Activity
Open Date Close date Symbol Action Lots SL TP Open Close Pips Profit Duration Gain
27/03/2023 01:07 27/03/2023 04:06 EURCHF Sell 0.01 0.99626 0.97796 0.99006 0.98927 7.9 0.80 2h 59m +0.01%
24/03/2023 20:26 27/03/2023 04:06 EURCHF Sell 0.01 0.99543 0.97643 0.98913 0.98932 -1.9 -0.31 2d +0.00%
27/03/2023 01:00 27/03/2023 03:30 GBPCHF Sell 0.23 1.13050 1.11862 1.12474 1.12453 2.1 3.98 2h 30m +0.03%
24/03/2023 22:22 27/03/2023 03:20 CHFJPY Sell 0.15 143.47400 140.92200 142.19800 142.23200 -3.4 -5.10 2d -0.03%
24/03/2023 23:16 27/03/2023 03:04 GBPCAD Sell 0.24 1.68846 1.67202 1.68024 1.68047 -2.3 -5.43 2d -0.04%
24/03/2023 22:44 27/03/2023 02:32 GBPAUD Sell 0.26 1.84838 1.83138 1.83987 1.84010 -2.3 -5.91 2d -0.04%
24/03/2023 23:35 27/03/2023 02:32 EURAUD Sell 0.28 1.62683 1.61132 1.61907 1.61934 -2.7 -5.95 2d -0.04%
27/03/2023 01:00 27/03/2023 02:32 GBPAUD Sell 0.25 1.85229 1.81959 1.84342 1.84052 29.0 46.87 1h 32m +0.32%
24/03/2023 23:56 27/03/2023 02:32 GBPAUD Sell 0.26 1.84940 1.81890 1.83995 1.84052 -5.7 -11.79 2d -0.08%
24/03/2023 20:09 27/03/2023 01:33 EURNZD Sell 0.10 1.75850 1.72406 1.73439 1.73558 -11.9 -7.49 2d -0.05%
27/03/2023 00:04 27/03/2023 01:00 GBPCHF Buy 0.21 1.11782 1.13062 1.12437 1.12462 2.5 4.55 55m +0.03%
24/03/2023 18:40 27/03/2023 00:20 GBPJPY Sell 0.13 160.88500 157.91500 159.40300 159.81300 -41.0 -43.04 2d -0.29%
24/03/2023 22:21 24/03/2023 23:56 GBPAUD Buy 0.26 1.83045 1.86135 1.83885 1.84052 16.7 27.41 1h 34m +0.19%
24/03/2023 21:13 24/03/2023 23:56 GBPAUD Buy 0.26 1.83141 1.86191 1.83965 1.84002 3.7 4.96 2h 43m +0.03%
24/03/2023 22:19 24/03/2023 23:35 EURAUD Buy 0.28 1.61066 1.62628 1.61847 1.61907 6.0 9.63 1h 16m +0.07%
24/03/2023 21:08 24/03/2023 23:16 GBPCAD Buy 0.24 1.67102 1.68776 1.67939 1.68024 8.5 13.54 2h 8m +0.09%
24/03/2023 22:21 24/03/2023 22:44 GBPAUD Buy 0.26 1.83050 1.84738 1.83894 1.83988 9.4 14.81 22m +0.10%
24/03/2023 21:25 24/03/2023 22:22 CHFJPY Buy 0.15 140.84400 143.43000 142.13700 142.19800 6.1 6.17 57m +0.04%
24/03/2023 22:11 24/03/2023 22:21 GBPAUD Sell 0.26 1.84824 1.83152 1.83988 1.83894 9.4 14.83 10m +0.10%
24/03/2023 21:39 24/03/2023 22:11 GBPAUD Buy 0.26 1.83074 1.84762 1.83918 1.83988 7.0 10.67 31m +0.07%
Page of 981
No Open Orders.
Page of 1