MSPX
Real (AUD) , Fusion Markets
MSPX
Rank #17 , Real (AUD) Fusion Markets , Technical , Mixed , 1:500 , MetaTrader 5

ASIC-accredited since 2006, advising in equities, derivatives and currencies. Lower frequency, primarily quant-based, with discretionary override and monitoring. Dynamic, multi-strategy adaptation and capital risk allocation. Leans toward reversal-based entries, particularly for low-conviction markets and conditions; with a lighter focus upon continuation, momentum and trend capture. Long-term stability and survivability imperative.

+197.84%
Gain
View
27.89%
Drawdown
View
+A$96025.24
Profit
View
Gain Chart
1 minute ago
Advanced Statistics
  • Balance: A$165,819.45
  • Equity: (88.51%) A$146,759.4
  • Floating PL:-A$19,458.42
  • Deposits: A$69,794.21
  • Withdrawals:A$0
  • Trades: 1,298
  • Pips: 7,655.8
  • Won: 69%
  • Avg. Trade Time: 1d
  • Lots: 1,982.59
  • Profit Factor: 2.32
  • Daily: 0.16%
  • Monthly: 4.78%
  • Trades Per Month 56
  • Expectancy: 5.9 Pips / A$73.98
Monthly Select a month to analyze
Symbols
Activity
Open Date Close date Symbol Action Lots SL TP Open Close Pips Profit Duration Gain
23/05/2023 20:38 02/06/2023 09:28 AUDUSD Buy 1.60 - - 0.66161 0.66130 -3.1 -184.64 9d -0.11%
01/06/2023 10:49 01/06/2023 11:23 AUDUSD Buy 1.26 - - 0.64911 0.64977 6.6 127.98 34m +0.08%
30/05/2023 17:49 31/05/2023 23:24 AUDUSD Buy 1.29 - - 0.65198 0.65025 -17.3 -350.59 1d -0.21%
30/05/2023 18:11 31/05/2023 23:24 AUDUSD Buy 0.73 - - 0.65161 0.65020 -14.1 -162.49 1d -0.10%
30/05/2023 20:27 31/05/2023 23:24 AUDUSD Buy 0.72 - - 0.65071 0.65020 -5.1 -60.59 1d -0.04%
31/05/2023 19:43 31/05/2023 23:24 AUDUSD Buy 0.69 - - 0.64614 0.65020 40.6 430.85 3h 40m +0.26%
30/05/2023 17:03 30/05/2023 17:10 AUDUSD Buy 1.29 - - 0.65172 0.65224 5.2 102.85 6m +0.06%
30/05/2023 06:36 30/05/2023 09:45 AUDUSD Buy 1.62 - - 0.65156 0.65182 2.6 64.62 3h 9m +0.04%
26/05/2023 19:20 29/05/2023 19:46 AUDUSD Buy 1.28 - - 0.65131 0.65392 26.1 503.56 3d +0.30%
25/05/2023 19:22 26/05/2023 14:13 AUDUSD Buy 0.59 - - 0.65041 0.65362 32.1 286.38 18h 50m +0.17%
25/05/2023 16:46 26/05/2023 14:13 AUDUSD Buy 1.15 - - 0.65108 0.65361 25.3 438.55 21h 27m +0.27%
25/05/2023 15:31 26/05/2023 14:13 AUDUSD Buy 0.89 - - 0.65258 0.65361 10.3 135.15 22h 41m +0.08%
25/05/2023 14:02 26/05/2023 14:13 AUDUSD Buy 0.89 - - 0.65241 0.65362 12.1 159.66 1d +0.10%
24/05/2023 17:05 26/05/2023 14:13 AUDUSD Buy 0.91 - - 0.65469 0.65357 -11.2 -176.72 1d -0.11%
24/05/2023 16:48 26/05/2023 14:13 AUDUSD Buy 0.74 - - 0.65549 0.65356 -19.3 -235.43 1d -0.14%
24/05/2023 16:39 26/05/2023 14:13 AUDUSD Buy 0.75 - - 0.65617 0.65354 -26.3 -318.95 1d -0.19%
24/05/2023 10:32 26/05/2023 14:13 AUDUSD Buy 1.44 - - 0.65687 0.65353 -33.4 -768.83 2d -0.46%
22/05/2023 21:06 23/05/2023 06:51 AUDNZD Buy 2.46 - - 1.05832 1.05873 4.1 81.57 9h 44m +0.05%
22/05/2023 13:58 22/05/2023 15:15 AUDNZD Buy 1.01 - - 1.05696 1.05754 5.8 55.39 1h 16m +0.03%
22/05/2023 13:21 22/05/2023 15:14 AUDNZD Buy 1.62 - - 1.05755 1.05754 -0.1 -1.53 1h 53m +0.00%
Page of 66
No Open Orders.
Page of 1