Money
Real (USD) , IC Markets
Money
Rank #9999999 , Real (USD) IC Markets , Technical , Automated , 1:1000 , MetaTrader 4

Use IC Market try it.

+206.16%
Gain
View
82.95%
Drawdown
View
+$2689.52
Profit
View
Gain Chart
10 Seconds ago
Advanced Statistics
  • Balance: $601.17
  • Equity: (100.15%) $602.1
  • Floating PL:$2.63
  • Deposits: $4,938.66
  • Withdrawals:$6,835.7
  • Trades: 5,386
  • Pips: 11,840.2
  • Won: 60%
  • Avg. Trade Time: -11m
  • Lots: 1,667.05
  • Profit Factor: 1.04
  • Daily: 0.01%
  • Monthly: 0.17%
  • Trades Per Month 8
  • Expectancy: 2.2 Pips / $0.50
Monthly Select a month to analyze
Symbols
Activity
Open Date Close date Symbol Action Lots SL TP Open Close Pips Profit Duration Gain
05/06/2023 10:17 05/06/2023 10:20 USDJPY Buy 0.01 140.43700 140.91500 140.41500 140.43700 2.2 0.10 3m +0.02%
05/06/2023 09:19 05/06/2023 09:58 USDJPY Buy 0.01 140.35000 141.26900 140.26900 140.34900 8.0 0.51 38m +0.08%
05/06/2023 02:02 05/06/2023 03:59 GBPCAD Buy 0.01 1.66092 - 1.66892 1.66943 5.1 0.32 1h 56m +0.05%
02/06/2023 23:51 05/06/2023 02:36 AUDJPY Buy 0.11 - 92.83800 92.43800 92.53900 10.1 7.95 2d +1.34%
02/06/2023 23:00 05/06/2023 02:20 NZDCAD Buy 0.13 0.80753 0.81342 0.81353 0.81342 -1.1 -1.75 2d -0.05%
02/06/2023 22:40 05/06/2023 02:10 AUDNZD Sell 0.19 1.09542 1.08956 1.09042 1.08980 6.2 6.32 2d +1.08%
02/06/2023 23:51 05/06/2023 01:29 NZDJPY Buy 0.11 - 85.16300 84.76300 84.86800 10.5 8.35 2d +1.44%
02/06/2023 23:51 05/06/2023 01:00 AUDJPY Buy 0.11 - 92.83800 92.43800 92.47000 3.2 2.54 2d +0.44%
02/06/2023 23:31 05/06/2023 01:00 GBPUSD Buy 0.02 1.23886 1.24492 1.24486 1.24491 0.5 -0.09 2d -0.02%
02/06/2023 23:51 05/06/2023 00:03 EURNZD Sell 0.11 - 1.76373 1.76773 1.76672 10.1 6.63 2d +1.16%
02/06/2023 23:25 05/06/2023 00:03 EURNZD Sell 0.11 - 1.76366 1.76766 1.76732 3.4 2.14 2d +0.38%
02/06/2023 23:14 05/06/2023 00:01 EURUSD Buy 0.02 1.06464 1.07100 1.07064 1.07100 3.6 0.46 2d +0.08%
02/06/2023 06:15 02/06/2023 17:55 GBPUSD Sell 0.01 1.26054 1.24803 1.25422 1.24801 62.1 6.15 11h 40m +1.10%
01/06/2023 23:58 02/06/2023 01:29 EURCHF Buy 0.01 0.97221 0.97468 0.97463 0.97468 0.5 0.04 1h 31m +0.01%
01/06/2023 23:01 02/06/2023 01:02 XAUUSD Sell 0.05 1985.30000 1977.41000 1978.30000 1977.03000 127.0 7.00 2h 0m +1.26%
01/06/2023 23:30 01/06/2023 23:36 XAUJPY Buy 0.05 273672.00000 274522.00000 274472.00000 274522.00000 50.0 1.52 6m +0.27%
01/06/2023 21:53 01/06/2023 22:57 GBPCAD Buy 0.01 1.67587 - 1.68388 1.68519 13.1 0.92 1h 4m +0.17%
01/06/2023 19:44 01/06/2023 19:54 EURUSD Buy 0.01 1.07631 1.08093 1.07594 1.07626 3.2 0.26 9m +0.05%
01/06/2023 19:44 01/06/2023 19:54 EURUSD Buy 0.01 1.07631 1.08093 1.07594 1.07626 3.2 0.26 9m +0.05%
01/06/2023 19:44 01/06/2023 19:53 EURUSD Buy 0.01 1.07634 1.08593 1.07594 1.07634 4.0 0.34 8m +0.06%
Page of 272
Page of 1
Page of 1