High Risk
Real (EUR) , Equiti Group
High Risk
Rank #61 , Real (EUR) Equiti Group , Technical , Automated , 1:500 , MetaTrader 4

Breakout strategy on USDJPY, higher risk long term strategy. Target monthly average growth of 7% with a max DD of 30-40%.

+66.08%
Gain
View
35.25%
Drawdown
View
+€585.91
Profit
View
Gain Chart
3 Seconds ago
Advanced Statistics
  • Balance: €6,885.91
  • Equity: (100.00%) €6,885.91
  • Floating PL:€0
  • Deposits: €6,300
  • Withdrawals:€0
  • Trades: 596
  • Pips: 2,554.6
  • Won: 44%
  • Avg. Trade Time: 3h 3m
  • Lots: 156.13
  • Profit Factor: 1.04
  • Daily: 0.23%
  • Monthly: 7.02%
  • Trades Per Month 85
  • Expectancy: 4.3 Pips / €0.98
Monthly Select a month to analyze
Symbols
Activity
Open Date Close date Symbol Action Lots SL TP Open Close Pips Profit Duration Gain
27/03/2023 04:37 27/03/2023 05:49 USDJPY Buy 0.28 130.70000 152.13300 130.96500 130.70000 -26.5 -54.13 1h 12m -0.78%
27/03/2023 04:37 27/03/2023 05:49 USDJPY Buy 0.28 130.70000 152.13300 130.96500 130.70000 -26.5 -54.13 1h 12m -0.77%
27/03/2023 02:50 27/03/2023 03:21 USDJPY Buy 0.29 130.67600 151.69100 130.94000 130.66900 -27.1 -57.31 31m -0.81%
27/03/2023 02:50 27/03/2023 03:21 USDJPY Buy 0.29 130.67600 151.69100 130.94000 130.66900 -27.1 -57.31 31m -0.81%
24/03/2023 11:07 24/03/2023 16:29 USDJPY Sell 0.25 130.35700 104.34200 130.05400 130.36200 -30.8 -56.13 5h 21m -0.78%
24/03/2023 11:07 24/03/2023 15:13 USDJPY Sell 0.25 130.00600 104.34200 130.05500 130.01100 4.4 6.63 4h 6m +0.09%
24/03/2023 07:57 24/03/2023 10:00 USDJPY Sell 0.26 130.46600 106.24600 130.16400 130.46700 -30.3 -57.07 2h 3m -0.79%
24/03/2023 07:57 24/03/2023 10:00 USDJPY Sell 0.26 130.46600 106.24600 130.16400 130.46700 -30.3 -57.07 2h 3m -0.78%
24/03/2023 04:09 24/03/2023 04:57 USDJPY Sell 0.28 130.60200 108.57600 130.31200 130.60700 -29.5 -59.83 47m -0.82%
24/03/2023 04:09 24/03/2023 04:57 USDJPY Sell 0.28 130.60200 108.57600 130.31200 130.60700 -29.5 -59.83 47m -0.81%
24/03/2023 04:09 24/03/2023 04:56 USDJPY Sell 0.30 130.58600 108.86400 130.31300 130.58800 -27.5 -59.86 47m -0.80%
24/03/2023 04:09 24/03/2023 04:56 USDJPY Sell 0.30 130.58600 108.86400 130.31300 130.58800 -27.5 -59.86 47m -0.80%
23/03/2023 03:36 23/03/2023 10:15 USDJPY Sell 0.26 130.95200 99.06900 131.00400 130.95600 4.8 7.43 6h 39m +0.10%
23/03/2023 03:36 23/03/2023 08:38 USDJPY Sell 0.26 130.72800 99.06900 131.00400 130.73000 27.4 48.65 5h 2m +0.65%
22/03/2023 13:19 22/03/2023 17:50 USDJPY Buy 0.24 132.43500 160.74600 132.78500 132.43300 -35.2 -60.31 4h 31m -0.80%
22/03/2023 13:19 22/03/2023 17:50 USDJPY Buy 0.24 132.43500 160.74600 132.78500 132.43300 -35.2 -60.31 4h 31m -0.80%
22/03/2023 03:30 22/03/2023 05:42 USDJPY Buy 0.25 132.29800 158.16200 132.62700 132.28900 -33.8 -60.55 2h 12m -0.79%
22/03/2023 03:30 22/03/2023 05:42 USDJPY Buy 0.25 132.29800 158.16200 132.62700 132.28800 -33.9 -60.73 2h 12m -0.80%
21/03/2023 19:56 21/03/2023 22:00 USDJPY Buy 0.22 132.07600 157.33400 132.45600 132.54300 8.7 12.32 2h 3m +0.16%
21/03/2023 19:56 21/03/2023 22:00 USDJPY Buy 0.22 132.07600 157.33400 132.45600 132.54300 8.7 12.32 2h 3m +0.16%
Page of 30
Page of 1
No Open Trades.