CSForex-FenixEA
Real (EUR) , Darwinex
CSForex-FenixEA
Rank #9999999 , Real (EUR) Darwinex , Technical , Mixed , 1:200 , MetaTrader 4

Price Action Support and Resistance

-35.71%
Gain
View
59.91%
Drawdown
View
-€912.75
Profit
View
Gain Chart
a second ago
Advanced Statistics
  • Balance: €1,646.92
  • Equity: (100.00%) €1,646.92
  • Floating PL:€0
  • Deposits: €2,545
  • Withdrawals:€0
  • Trades: 6,951
  • Pips: -1,069.3
  • Won: 59%
  • Avg. Trade Time: 1d
  • Lots: 70.26
  • Profit Factor: 0.9
  • Daily: -0.02%
  • Monthly: -0.52%
  • Trades Per Month 84
  • Expectancy: -0.2 Pips / -€0.13
Monthly Select a month to analyze
Symbols
Activity
Open Date Close date Symbol Action Lots SL TP Open Close Pips Profit Duration Gain
23/03/2023 16:57 24/03/2023 11:20 GBPUSD Sell 0.01 - 1.21829 1.23131 1.22464 66.7 6.13 18h 23m +0.37%
21/03/2023 15:01 24/03/2023 11:20 EURUSD Sell 0.01 - - 1.07778 1.07746 3.2 0.33 2d +0.02%
07/03/2023 19:50 22/03/2023 22:43 AUDUSD Buy 0.01 - 0.70298 0.66047 0.67083 103.6 8.88 15d +0.54%
07/03/2023 20:04 22/03/2023 22:43 GBPUSD Buy 0.01 1.19576 1.26458 1.18568 1.22922 435.4 39.23 15d +2.46%
16/03/2023 21:56 21/03/2023 12:10 USDCHF Sell 0.01 - 0.91897 0.92992 0.92883 10.9 0.63 4d +0.04%
20/03/2023 22:06 21/03/2023 09:48 EURUSD Sell 0.01 - 1.06963 1.07235 1.07085 15.0 1.38 11h 42m +0.09%
07/03/2023 19:50 20/03/2023 21:32 EURUSD Buy 0.01 - 1.09771 1.05749 1.07224 147.5 12.47 13d +0.79%
16/03/2023 00:48 16/03/2023 09:25 USDCHF Sell 0.01 - - 0.93307 0.92977 33.0 3.30 8h 36m +0.21%
15/03/2023 16:15 16/03/2023 09:24 EURUSD Buy 0.01 - - 1.05487 1.06014 52.7 4.65 17h 9m +0.30%
15/03/2023 14:51 16/03/2023 09:24 EURUSD Buy 0.01 - 1.06238 1.05973 1.06011 3.8 0.04 18h 33m +0.00%
15/03/2023 18:21 16/03/2023 00:49 EURUSD Buy 0.03 - 1.06233 1.05427 1.05752 32.5 8.25 6h 28m +0.53%
02/03/2023 09:39 14/03/2023 21:54 GBPUSD Buy 0.02 - 1.24222 1.19747 1.21832 208.5 37.76 12d +2.48%
01/03/2023 21:46 14/03/2023 18:48 GBPUSD Buy 0.01 - 1.24222 1.20084 1.21436 135.2 11.93 12d +0.79%
28/02/2023 10:12 14/03/2023 18:48 GBPUSD Buy 0.01 - 1.24235 1.20342 1.21434 109.2 9.46 14d +0.63%
02/03/2023 09:47 14/03/2023 18:44 EURUSD Buy 0.01 - 1.08509 1.06344 1.07257 91.3 7.48 12d +0.50%
07/03/2023 21:10 14/03/2023 18:44 EURUSD Buy 0.01 - - 1.05563 1.07262 169.9 15.11 6d +1.02%
14/03/2023 02:26 14/03/2023 18:33 AUDUSD Buy 0.01 - - 0.66610 0.66839 22.9 2.11 16h 6m +0.14%
14/03/2023 14:12 14/03/2023 18:32 USDCHF Buy 0.01 - - 0.91085 0.91464 37.9 3.81 4h 20m +0.26%
13/03/2023 14:28 13/03/2023 17:42 USDCAD Sell 0.01 1.38598 - 1.37989 1.37131 85.8 5.79 3h 13m +0.39%
13/03/2023 13:57 13/03/2023 17:42 AUDUSD Buy 0.01 - - 0.66297 0.66735 43.8 4.06 3h 44m +0.28%
Page of 349
No Open Orders.
No Open Trades.