Best selection
Real (CHF) , ActivTrades
Best selection
Rank #9999999 , Real (CHF) ActivTrades , Technical , Automated , 1:30 , MetaTrader 4

My best Expert Advisors.
Every month I select my most profitable EA checking the equity performance and market condition.
Crosses are:
AUDUSD-EURUSD-EURGBP-EURJPY-GBPUSD-GBPJPY-USDCHF-USDJPY

-21.48%
Gain
View
36.86%
Drawdown
View
-CHF1262.33
Profit
View
Gain Chart
a second ago
Advanced Statistics
  • Balance: CHF5,856.06
  • Equity: (100.00%) CHF5,856.06
  • Floating PL:CHF0
  • Deposits: CHF6,991.89
  • Withdrawals:CHF0
  • Trades: 1,630
  • Pips: 470.5
  • Won: 42%
  • Avg. Trade Time: 2d
  • Lots: 162.62
  • Profit Factor: 0.96
  • Daily: -0.02%
  • Monthly: -0.47%
  • Trades Per Month 32
  • Expectancy: 0.3 Pips / -CHF0.77
Monthly Select a month to analyze
Symbols
Activity
Open Date Close date Symbol Action Lots SL TP Open Close Pips Profit Duration Gain
17/03/2023 09:03 17/03/2023 12:18 GBPJPY Buy 0.08 161.19600 - 162.00100 161.19600 -80.5 -45.04 3h 14m -0.76%
16/03/2023 16:00 16/03/2023 22:30 AUDUSD Buy 0.06 0.66125 0.67125 0.66625 0.66551 -7.4 -4.14 6h 30m -0.07%
16/03/2023 11:15 16/03/2023 16:15 AUDUSD Sell 0.06 0.66900 0.65900 0.66403 0.66611 -20.8 -11.63 5h 0m -0.20%
15/03/2023 11:04 16/03/2023 14:21 USDJPY Sell 0.07 134.94200 131.94200 133.94700 131.94100 200.6 97.53 1d +1.68%
14/03/2023 10:00 15/03/2023 14:10 EURGBP Buy 0.05 0.87256 0.90506 0.88005 0.87256 -74.9 -42.18 1d -0.72%
14/03/2023 02:02 15/03/2023 13:55 USDJPY Buy 0.07 132.52200 136.97200 133.36300 132.52500 -83.8 -40.38 1d -0.68%
14/03/2023 13:30 15/03/2023 11:04 USDJPY Buy 0.07 133.39800 136.39800 134.54000 133.94300 -59.7 -28.19 21h 34m -0.48%
15/03/2023 08:33 15/03/2023 10:31 GBPJPY Buy 0.08 163.08600 - 163.89000 163.08500 -80.5 -44.05 1h 58m -0.74%
14/03/2023 00:00 14/03/2023 15:45 AUDUSD Buy 0.06 0.66149 0.67149 0.66646 0.66769 12.3 6.73 15h 44m +0.11%
14/03/2023 08:30 14/03/2023 15:00 AUDUSD Sell 0.06 0.67072 0.66072 0.66572 0.66835 -26.3 -14.49 6h 30m -0.24%
14/03/2023 02:00 14/03/2023 14:00 AUDUSD Buy 0.06 0.66015 0.67015 0.66513 0.66869 35.6 19.40 12h 0m +0.33%
13/03/2023 12:00 13/03/2023 14:17 AUDUSD Sell 0.06 0.66790 0.65790 0.66290 0.66791 -50.1 -27.43 2h 17m -0.46%
09/03/2023 05:52 13/03/2023 10:34 USDJPY Sell 0.07 137.64600 133.19600 136.79600 133.19600 360.0 168.80 4d +2.90%
13/03/2023 02:00 13/03/2023 03:44 AUDUSD Buy 0.06 0.65615 0.66615 0.66117 0.66616 49.9 27.35 1h 44m +0.47%
24/02/2023 03:00 12/03/2023 22:44 USDJPY Buy 0.08 134.03600 141.28600 134.78600 134.03500 -75.1 -30.94 16d -0.53%
10/03/2023 18:00 10/03/2023 22:00 AUDUSD Buy 0.06 0.65603 0.66603 0.66098 0.65762 -33.6 -18.63 4h 0m -0.32%
10/03/2023 14:30 10/03/2023 21:46 EURUSD Buy 0.10 1.05758 1.08058 1.06166 1.06394 22.8 20.95 7h 15m +0.36%
10/03/2023 10:06 10/03/2023 16:21 GBPJPY Buy 0.08 162.58300 - 163.38300 162.58000 -80.3 -44.02 6h 14m -0.75%
10/03/2023 07:45 10/03/2023 16:00 AUDUSD Sell 0.06 0.66348 0.65348 0.65847 0.66211 -36.4 -20.15 8h 15m -0.34%
10/03/2023 11:15 10/03/2023 14:31 USDJPY Buy 0.07 135.98900 138.98900 136.99700 135.98900 -100.8 -48.15 3h 16m -0.81%
Page of 82
No Open Orders.
No Open Trades.