Autobot
Real (EUR) , TopFX
Autobot
Rank #11 , Real (EUR) TopFX , Technical , Automated , 1:500 , MetaTrader 4

Robust and automated trading system. Sometimes win sometimes losses but in general and obviously in long period targets profit.

+55.35%
Gain
View
13.12%
Drawdown
View
+€6296.95
Profit
View
Gain Chart
27 Seconds ago
Advanced Statistics
  • Balance: €26,455.9
  • Equity: (100.40%) €26,562.78
  • Floating PL:€117.18
  • Deposits: €30,227.08
  • Withdrawals:€10,190
  • Trades: 3,323
  • Pips: -2,105.4
  • Won: 66%
  • Avg. Trade Time: 14h 10m
  • Lots: 359.42
  • Profit Factor: 1.22
  • Daily: 0.18%
  • Monthly: 5.40%
  • Trades Per Month 415
  • Expectancy: -0.6 Pips / €1.89
Monthly Select a month to analyze
Symbols
Activity
Open Date Close date Symbol Action Lots SL TP Open Close Pips Profit Duration Gain
27/03/2023 04:30 27/03/2023 04:34 EURUSD Sell 0.02 - 1.07608 1.07668 1.07605 6.3 1.07 4m +0.00%
27/03/2023 00:01 27/03/2023 03:59 EURUSD Sell 0.02 - 1.07621 1.07755 1.07616 13.9 2.48 3h 58m +0.01%
24/03/2023 21:00 27/03/2023 03:59 EURUSD Sell 0.02 - 1.07620 1.07606 1.07616 -1.0 -0.20 2d +0.00%
24/03/2023 20:00 27/03/2023 00:01 EURUSD Buy 0.02 - 1.07678 1.07618 1.07755 13.7 2.25 2d +0.01%
24/03/2023 19:30 24/03/2023 20:04 EURUSD Sell 0.02 - 1.07575 1.07635 1.07574 6.1 1.03 34m +0.00%
24/03/2023 18:30 24/03/2023 19:26 EURUSD Buy 0.02 - 1.07643 1.07583 1.07645 6.2 1.05 56m +0.00%
24/03/2023 18:00 24/03/2023 18:21 EURUSD Sell 0.02 - 1.07552 1.07612 1.07552 6.0 1.02 21m +0.00%
24/03/2023 17:30 24/03/2023 17:47 EURUSD Buy 0.02 - 1.07579 1.07477 1.07582 10.5 1.85 17m +0.01%
24/03/2023 16:30 24/03/2023 17:47 EURUSD Buy 0.02 - 1.07578 1.07560 1.07582 2.2 0.31 1h 17m +0.00%
24/03/2023 16:00 24/03/2023 16:06 EURUSD Buy 0.02 - 1.07618 1.07558 1.07619 6.1 1.03 6m +0.00%
24/03/2023 15:30 24/03/2023 15:32 EURUSD Sell 0.02 - 1.07565 1.07625 1.07564 6.1 1.03 2m +0.00%
24/03/2023 15:00 24/03/2023 15:18 EURUSD Sell 0.02 - 1.07429 1.07489 1.07429 6.0 1.02 18m +0.00%
24/03/2023 14:00 24/03/2023 14:35 EURUSD Buy 0.02 - 1.07444 1.07384 1.07447 6.3 1.07 35m +0.00%
24/03/2023 13:30 24/03/2023 13:42 EURUSD Sell 0.02 - 1.07400 1.07460 1.07400 6.0 1.02 12m +0.00%
24/03/2023 13:00 24/03/2023 13:14 EURUSD Buy 0.02 - 1.07340 1.07280 1.07341 6.1 1.04 14m +0.00%
24/03/2023 12:30 24/03/2023 12:30 EURUSD Sell 0.02 - 1.07310 1.07370 1.07311 5.9 1.00 13s +0.00%
24/03/2023 12:00 24/03/2023 12:00 EURUSD Buy 0.02 - 1.07323 1.07263 1.07343 8.0 1.39 32s +0.01%
23/03/2023 05:00 24/03/2023 11:45 EURCAD Sell 0.13 1.50432 1.47945 1.48922 1.47943 97.9 86.00 1d +0.33%
23/03/2023 12:00 24/03/2023 11:45 EURUSD Sell 0.05 1.11357 1.07038 1.08857 1.07425 143.2 66.63 23h 45m +0.25%
21/03/2023 19:00 24/03/2023 11:44 EURNZD Sell 0.15 1.75918 1.73152 1.74401 1.73173 122.8 108.81 2d +0.42%
Page of 168
No Open Orders.
Page of 1