1-Eagle Peak EURUSD
Real (USD) , FxPro
1-Eagle Peak EURUSD
Rank #9999999 , Real (USD) FxPro , Technical , Automated , 1:30 , MetaTrader 4

Automated trading utilising Dynamic Trend Following Strategy with intelligent trailing stop and tight stop loss.

A portfolio of 4 to 6 uncorrelated dynamic strategies to spread the risk and at the same time maintaining a constant and Robust growth.

+53.72%
Gain
View
79.84%
Drawdown
View
+$5152.92
Profit
View
Gain Chart
4 Seconds ago
Advanced Statistics
  • Balance: $15,010.38
  • Equity: (78.56%) $11,791.99
  • Floating PL:-$3,223.29
  • Deposits: $9,900
  • Withdrawals:$0
  • Trades: 3,947
  • Pips: 192,500.6
  • Won: 57%
  • Avg. Trade Time: 8d
  • Lots: 439.92
  • Profit Factor: 1.04
  • Daily: 0.02%
  • Monthly: 0.50%
  • Trades Per Month 47
  • Expectancy: 48.8 Pips / $1.31
Monthly Select a month to analyze
Symbols
Activity
Open Date Close date Symbol Action Lots SL TP Open Close Pips Profit Duration Gain
27/03/2023 00:01 27/03/2023 01:00 GBPAUD Buy 0.02 - 1.84441 1.84050 1.84045 -0.5 -0.07 59m +0.00%
27/03/2023 00:03 27/03/2023 00:30 GBPNZD Buy 0.02 - 1.97760 1.97560 1.97010 -55.0 -6.81 26m -0.05%
24/03/2023 16:15 24/03/2023 20:00 EURUSD Sell 0.05 - 1.07023 1.07597 1.07625 -2.8 -1.40 3h 45m -0.01%
24/03/2023 11:45 24/03/2023 20:00 EURUSD Sell 0.05 - 1.07081 1.07584 1.07625 -4.1 -2.05 8h 15m -0.01%
24/03/2023 11:15 24/03/2023 13:02 EURUSD Sell 0.05 - 1.07192 1.07846 1.07188 65.8 32.90 1h 47m +0.22%
22/03/2023 21:15 24/03/2023 11:00 EURUSD Buy 0.05 - 1.09408 1.08757 1.07788 -96.9 -49.35 1d -0.33%
22/03/2023 21:30 24/03/2023 10:45 EURUSD Buy 0.05 - 1.09429 1.08927 1.07713 -121.4 -61.60 1d -0.41%
24/03/2023 06:45 24/03/2023 10:43 EURUSD Sell 0.05 - 1.07710 1.08284 1.07709 57.5 28.75 3h 58m +0.19%
24/03/2023 02:00 24/03/2023 02:30 EURJPY Sell 0.30 - 140.85800 141.78500 141.62200 16.3 37.40 30m +0.25%
24/03/2023 00:01 24/03/2023 00:45 GBPAUD Sell 0.02 - 1.82885 1.83721 1.83820 -9.9 -1.32 44m -0.01%
23/03/2023 23:30 24/03/2023 00:01 GBPAUD Buy 0.02 - 1.84062 1.83953 1.83721 -23.2 -3.19 30m -0.02%
23/03/2023 15:30 23/03/2023 20:56 EURUSD Sell 0.05 - 1.08311 1.08885 1.08310 57.5 28.75 5h 26m +0.19%
23/03/2023 04:30 23/03/2023 11:15 GBPNZD Buy 0.02 - 1.97474 1.96584 1.96225 -35.9 -4.51 6h 45m -0.03%
22/03/2023 23:08 22/03/2023 23:32 GBPAUD Buy 0.02 - 1.83908 1.83958 1.83233 -72.5 -9.69 23m -0.06%
22/03/2023 20:30 22/03/2023 20:47 EURUSD Buy 0.05 - 1.09034 1.08533 1.09034 50.1 25.05 17m +0.17%
21/03/2023 14:15 22/03/2023 20:04 EURUSD Buy 0.05 - 1.08460 1.07807 1.08468 66.1 32.60 1d +0.22%
22/03/2023 20:00 22/03/2023 20:01 GBPNZD Sell 0.02 - 1.96834 1.97284 1.96823 46.1 5.76 30s +0.04%
21/03/2023 16:00 22/03/2023 20:00 EURUSD Buy 0.05 - 1.08288 1.07785 1.08298 51.3 25.20 1d +0.17%
21/03/2023 18:00 22/03/2023 20:00 EURUSD Buy 0.05 - 1.08266 1.07692 1.08268 57.6 28.35 1d +0.19%
22/03/2023 09:00 22/03/2023 09:45 GBPNZD Buy 0.02 - 1.97767 1.96907 1.97274 36.7 4.56 44m +0.03%
Page of 198
Page of 1
Page of 1